Clear filters

โš ๏ธ Slow Moving Inventory (>180 days) Req #9 โ€” SLOB heatmap + detail table

Items SLOB >180d 28across 4 warehouses
Total SLOB Value IDR 2.4B▼ 8% vs last month
Oldest Aging 1,204 daysBenzyl Benzoate · CKG warehouse
Critical (>1yr) 12 itemsIDR 1.8B locked

Aging Distribution Heatmap

180–365 days 9 items IDR 380M
365–730 days 7 items IDR 240M
730–1000 days 8 items IDR 1.2B
>1000 days 4 items IDR 580M

SLOB Item Detail

Item SKU Warehouse Receive Date Aging (days) Balance Qty Value IDR Action
Benzyl Benzoate CM-B-01-00225-0442 CKG 2023-01-24 1,204 4 MT 148,000,000 Aggressive discount
Cellosolve Acetate CM-C-01-00200-0626 CKG 2025-03-18 419 39 MT 285,000,000 Promo / liquidate
Collagen Casing 18mm CM-C-01-00019-0630 KWNSH 2025-03-21 416 128 MT 624,000,000 Promo / liquidate
Collagen Casing 21mm CM-C-01-00018-0612 KWNSH 2025-03-21 416 3 MT 14,200,000 Promo / liquidate
Collagen Casing 21mm CM-C-01-00018-0612 KWNSH 2025-06-03 342 20 MT 95,000,000 Watch
โ€ฆ 23 more rows
An unhandled error has occurred. Reload ๐Ÿ—™

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.