Clear filters

๐Ÿ† Top 10 GP by Industry & Product Req #5, #6 โ€” Last month + Same-month last year + YoY

Top 10 GP by Industry โ€” April 2026 vs April 2025

Top 10 GP by Product โ€” April 2026 vs April 2025

Top 10 by Industry โ€” Detail Table with YoY %

# Industry GP Apr 2026 GP Apr 2025 YoY % Qty MT Trend
1 Food & Beverage 42,500 36,200 +17.4% 198 📈
2 Personal Care 38,200 31,800 +20.1% 152 📈
3 Pharma 22,400 24,100 -7.1% 68 📉
4 Adhesive 18,900 14,200 +33.1% 84 📈
5 Flavor & Fragrance 14,200 12,600 +12.7% 48 📈
6 Paint & Coating 9,500 10,800 -12.0% 42 📉
7 Water Treatment 5,800 4,200 +38.1% 28 📈
8 Detergent 2,400 3,100 -22.6% 22 📉
9 Metal Treatment 1,200 980 +22.4% 12 📈
10 Supplement 900 1,100 -18.2% 8 📉
An unhandled error has occurred. Reload ๐Ÿ—™

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.